Credentials
45 granted
U.S. patents.
Every patent below names Mark Warnick as an inventor and has been granted by the United States Patent and Trademark Office. They came out of fifteen years leading innovation and strategic foresight at a Fortune 100 financial company, and they cover next-generation interactions: touchless authentication, personal bots, extended reality, digital assets tied to physical objects, and the systems that make those work.
- Granted
- 45
- As lead inventor
- 15
- First grant
- 2019
- Latest grant
- 2026
Source: USPTO Patent Public Search, inventor query, retrieved September 2026. Each number links to the patent on Google Patents, or to the USPTO's copy for grants Google has not listed yet.
| Patent | Title | Granted | Role |
|---|---|---|---|
| US12739304B1 | Systems and methods for personalized fog networks | 2026-09-15 | Co-inventor |
| US12709515B1 | Smart elevator system with dynamic occupancy limit | 2026-08-18 | Lead inventor |
| US12696890B1 | Termite detection and mitigation system | 2026-08-04 | Co-inventor |
| US12688162B1 | Systems and methods for managing personalized life information | 2026-07-21 | Co-inventor |
| US12658056B1 | System and method for autonomous vehicle assistance | 2026-06-16 | Lead inventor |
| US12620023B1 | Smart contract managed company bank account | 2026-05-05 | Co-inventor |
| US12572824B1 | System and method for personalization and operation of a personal bot | 2026-03-10 | Lead inventor |
| US12561443B1 | Machine learning network security testing system | 2026-02-24 | Co-inventor |
| US12563139B1 | Secure selective disclosure of protected information | 2026-02-24 | Co-inventor |
| US12536512B1 | Correspondence between digital assets and physical objects | 2026-01-27 | Lead inventor |
| US12538119B1 | Enhanced mobile privacy with code words | 2026-01-27 | Co-inventor |
| US12499269B1 | System and method for protecting privacy of data | 2025-12-16 | Co-inventor |
| US12475546B1 | Systems and methods for monitoring goods relative to a storage vessel | 2025-11-18 | Co-inventor |
| US12462258B1 | Touchless authentication method and system | 2025-11-04 | Co-inventor |
| US12462212B1 | System and method for incentivizing task performance using token-based authentication of electronic transactions | 2025-11-04 | Lead inventor |
| US12453796B1 | Targeted building sanitation | 2025-10-28 | Co-inventor |
| US12417313B1 | System and methods for data anonymity trackback mitigation | 2025-09-16 | Co-inventor |
| US12380377B1 | Intelligent guidance system for queues | 2025-08-05 | Lead inventor |
| US12373856B1 | System and method for incentivizing task performance using token-based digital media access | 2025-07-29 | Lead inventor |
| US12354455B1 | Wearable system for social distancing | 2025-07-08 | Lead inventor |
| US12332714B1 | Budgeting tool for smart devices | 2025-06-17 | Co-inventor |
| US12334047B1 | System and method for automatically editing voice signals | 2025-06-17 | Lead inventor |
| US12307511B1 | Systems and methods for touchless in-person bank customer service | 2025-05-20 | Co-inventor |
| US12299181B1 | System and method for authenticity service | 2025-05-13 | Co-inventor |
| US12284402B1 | System and method for generating and evaluating synthetic video scenarios | 2025-04-22 | Co-inventor |
| US12259962B1 | Non-fungible token transaction management systems and methods for user verification or credentialing | 2025-03-25 | Lead inventor |
| US12260440B1 | Non-fungible token transaction management systems and methods for digital health data | 2025-03-25 | Lead inventor |
| US12183469B1 | Method and system for accurately tracking and informing of health and safety for group settings | 2024-12-31 | Lead inventor |
| US12167726B1 | Termite detection and mitigation system | 2024-12-17 | Co-inventor |
| US12154598B1 | System and method for generating synthetic video segments during video editing | 2024-11-26 | Lead inventor |
| US12125108B1 | Augmented reality and/or virtual reality usage in risk assessment techniques | 2024-10-22 | Co-inventor |
| US12125154B1 | Collaborative note sharing using extended reality | 2024-10-22 | Co-inventor |
| US12086813B1 | Smart glasses systems and methods for property assessment | 2024-09-10 | Co-inventor |
| US12072848B1 | Systems and methods for managing personalized life information | 2024-08-27 | Co-inventor |
| US12056705B1 | Touchless authentication method and system | 2024-08-06 | Co-inventor |
| US11977595B1 | Query engine system and method | 2024-05-07 | Lead inventor |
| US11880255B1 | Budgeting tool for smart devices | 2024-01-23 | Co-inventor |
| US11842388B1 | Systems and methods for touchless in-person bank customer service | 2023-12-12 | Co-inventor |
| US11830308B1 | Access control system for maintaining acceptable health and safety standards in group settings | 2023-11-28 | Lead inventor |
| US11782883B1 | Systems and methods for managing personalized life information | 2023-10-10 | Co-inventor |
| US11610204B1 | Touchless authentication method and system | 2023-03-21 | Co-inventor |
| US11468506B1 | Systems and methods for touchless in-person bank customer service | 2022-10-11 | Co-inventor |
| US11397991B1 | System and method to replace personal items | 2022-07-26 | Co-inventor |
| US11127089B1 | Systems and methods for creating, processing, managing, and tracking multivariant transactions | 2021-09-21 | Co-inventor |
| US10452769B1 | Concurrent display of application between devices | 2019-10-22 | Co-inventor |
Google Patents groups continuation patents into families, so its inventor search shows fewer entries than the 45 grants listed here.
Feel the future before it arrives.
A strategy, a system, or an experience. Let's shape what comes next. Start with a 30-minute call, free, no pitch deck.
